OLD BARNES ‘OWLERS

 

The Barnes Owler is automatically sent to all paid up members when it’s published – which is approximately every two months

Non-members can download old copies from below, or the latest runsheet from the Upcoming Runs page

 

The ‘Run Numbers’ & ‘Dates’ column apply to the future run details and not the past run write-ups.

Ie. for the past run write-ups always look at the next Owler. If that confuses you, simply have a look and you’ll see what is meant  ;-))

 

NB. Many of these files are large (900k), so they may take a while to download & also you may need to ‘refresh’ your screen after download.

     

 

Run numbers                        Dates

 

921-929                                       24 July to 18 September 2002  - run sheet only, not the full Owler

962 to 967                                   7 May to 11 June 2003

968 to 973                                   18 June to 23 July 2003

974 to 977                                   30 July to 20 August 2003

978 to 985                                   27 August to 15 October 2003       

986 to 991                                   22 October to 26 November 2003

992 to 997                                   3 December to 7 January2004

998 to 1003                                 14 January to 18 February 2004

1004 to 1009                               25 February to 31 March 2004

1010 to 1015                               7 April to 12 May 2004

1018 to 1026                               2 June to 28 July 2004

1027 to 1036                               4 August to 6 October 2004

1037 to 1044                               13 October to 1 December 2004

1045 to 1052                               8 December to 26 January 2005

1053 to 1061                               2 February to 30 March 2005

1062 to 1070                               6 April to 1 June 2005

1071 to 1079                               8 June to 3 August 2005

1080 to 1089                               10 August to 12 October 2005

1090 to 1102                               19 October to 11 January 2006

1103 to 1110                               18 January to 8 March 2006

1111 to 1125                               15 March to 21 June 2006

1126 to 1130                               28 June to 26 July 2006

1131 to 1135                               2 August to 30 August 2006

1136 to 1142                               6 September to 18 October 2006

1143 to 1151                               25 October to 13 December 2006

1152 to 1161                               20 December to 28 February 2007

1162 to 1174                               7 March 2007 to 30 May 2007

1175 to 1186                               6 June 2007 to 22 Aug 2007

1201 to 1211                               5 Dec 2007 to 5 Feb 2008

1212 to 1225                               20 Feb 2008 to 21 May 2008

1226 to 1235                               28 May 2008 to 30 July 2008

1236 to 1243                               6 Aug 2008 to 24 Sep 2008

1245 to 1252                               8 Oct 2008 to 26 Nov 2008

1263 to 1268                               11 Feb 2009 to 18 March 2009

 

NB: Most run write-ups are covered but there are some gaps in actual run lists.